|
![]() |
Cerlic develops, manufactures and markets instruments for on-line measurement and monitoring of process parameters. In developing more intelligent and precise instruments to meet the need of the market, Cerlic has contributed to improved process control, reduced production costs and increased productivity in the waste water treatment process, pulp and paper as well as other industries in domestic and international markets. |
| A new generation of consistency sensors for Inline or Flow-through Together with the Control Box BB2, the Cerlic sensors measure fiber and particle consistencies of all types of pulp and stock. The consistency sensors are also used on other types of processes where suspended solids need to be measured and controlled, as in the chemical processing industry, power and heating plants, wastewater treatment plants, etc. |
![]() |
||||||||
| PAPER MILL OPERATION | |||||
| DESCRIPTION | ADVANTAGES | ||||
| • HD Consistency to PM | • Closed Loop Control – Stabilized Retention | ||||
| • Reduced Upsets / Fewer Sheet Breaks | |||||
| • Retention | |||||
| – Headbox & Tray (white water) | • Reduced Reel Quality Variation | ||||
| – Closed Loop Control | – Fewer Basis Weight Swings – Fewer Ash Content Swings – Better Formation |
||||
| • Saveall Efficiency | |||||
| – Disk, Drum, Floatation Savealls, Thickeners | • Faster Grade Changes | ||||
| – Feed & Clear Effluent | • Less 2-Sidedness | ||||
| • Continuously Managed Retention Aid Usage | |||||
| • Easily to Compare Polymer Programs | |||||
| TMP PLANT OPERATION | ||||||
| TMP Plant Operation | ||||||
![]() |
||||||
| • Monitor & Control Stock Consistency | ||||||
| • Monitor Thickener Efficiency | ||||||
| – Meters on Feed, Outlet, & Filtrate | ||||||
| – Also “alarms” to tears in face wire | ||||||
| • Used as alarm if fiber increases in condensate to Reboiler |
||||||
| – Prevent fibers plugging Reboiler tubes | ||||||
| Click to enlarge | ||||||
| LIQUOR CLARIFICATION | ||||||
| Causticizing Operation | ||||||
![]() |
||||||
| • Monitor Solids throughout the Process | ||||||
| • Monitor & Control Liquor Clarifier Efficiency | ||||||
| – Green & White Liquor | ||||||
| – CTX 20/25 with Brush on Clarifier Supernatant | ||||||
| – Mud & Dregs Washer | ||||||
| – Monitor Backwash of Liquor Filters | ||||||
| • Monitor Suspended Solids of White Liquor to Digester | ||||||
| Click to enlarge | ||||||
| PULP & PAPER WASTE TREATMENT | ||||||
| Pulp & Paper Waste Treatment | ||||||
| • Continuous Measurement of Suspended Solids & Dissolved Oxygen in the Process |
![]() |
|||||
| – Influent to Plant | ||||||
| – Clarifier Effluent | ||||||
| – Aeration Basin | ||||||
| – RAS | ||||||
| – Final Effluent | ||||||
| • Provides for Monitoring & Control | ||||||
| SLUDGE PRESS CONTROL | ||||||
| Sludge Press Control | ||||||
| • Collect Filtrate | ![]() |
|||||
| • Deaerate Filtrate | ||||||
| • Use ITX or CTX 20/25 with Brush | ||||||
| • Collection and Deaeration Key to Success | ||||||
| Copyright 2009 - Hydroflo Controls Ltd. - Webmaster |